In Stock
06/May
HW CC & TT FACTORY MIX 2 OF 2025
content_copy Brand: HotWheels
content_copy Series: Gold
barcode Code: HJV98
sensors Dash: 953P
package_2 Type: In Stock
attach_file Version:
arrow_warm_up MOQ: 10 PCS
arrow_cool_down MaxOQ: 30 PCS
wifi_tethering Casepack: 1
calendar_month Rate: Medium
calendar_month ETA: in 5 working days
payments Unit Price:
$165 .00
Quantity:
Notification
Get a 30-minute advance notification. Subscribe?
Content:
| 1 | Off Road | JBK52 | 2024 Toyota Land Cruiser |
| JBK70 | 17 Ford F150 Raptor | ||
| JBK72 | Subaru B.R.A.T. | ||
| JBK73 | 1987 Toyota Pickup Truck | ||
| JBK74 | Land Rover Defender 90 | ||
| JBK75 | Chase: 2024 Toyota Land Cruiser | ||
| 1 | Fast Wagons™ | JBK51 | Audi RS6 |
| JBK87 | Subaru Forester STI | ||
| JBK67 | 70 Chevelle SS Wagon | ||
| JBK68 | Volvo 850 Estate | ||
| JBK69 | Mercedes-Benz AMG E-36 Estate | ||
| JBK71 | Chase: Audi RS6 | ||
| 1 | JBM32 | JBM32 | Japan Double Decker Hauler |
| BK104 | Toyota Soarer | ||
| JBM30 | JBM30 | Audi S4 Quatro | |
| Fleet Flyer | |||
| JBM35 | JBM35 | DeLorean DMC12 | |
| BK107 | Rally Van (HW Rally Hauler) | ||
| 1 | JFM93 | BMW M3 | |
| HW RALLY HAULER |
